Federal Benefit Search
Search and filter results. Click for detailed information.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Benefit | Summary | Eligibility Criteria | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | MichaelT | 03/07/2025 10:54 AM | KristinaH | 18/07/2025 05:24 PM | Disability Tax Credit | The Disability Tax Credit is a non-refundable federal tax credit designed to reduce the income tax burden for individuals with a severe and prolonged physical or mental impairment. It also serves as a gateway benefit, unlocking access to several other federal programs. | Clients are eligible if they: Have a severe and prolonged impairment in physical or mental functions, The impairment has lasted, or is expected to last, at least 12 consecutive months, It markedly restricts your ... | Income Supports & Benefits |
| 2 | MichaelT | 03/07/2025 11:07 AM | KristinaH | 03/10/2025 11:29 PM | Federal Excise Gas Refund | The Federal Excise Gasoline Tax Refund is a program offered by the Canada Revenue Agency (CRA). It allows individuals with permanent mobility impairments who cannot safely use public transportation to claim a refund on part of the federal excise tax paid on gasoline. | To qualify, you must: -Have a permanent mobility impairment that prevents safe use of public transportation. -Have your condition certified by a qualified medical practitioner. -Be the person who purchased the gasoline and used it in a vehicle for your personal transportation. |
Income Supports & Benefits |
| 3 | MichaelT | 03/07/2025 11:10 AM | KristinaH | 18/07/2025 05:56 PM | Medical Expense Tax Credit | A non-refundable tax credit for eligible medical expenses paid for yourself, your spouse/common-law partner, or dependents. |
Must have paid eligible medical expenses in a 12-month period ending in the tax year. | Income Supports & Benefits |
| 4 | MichaelT | 03/07/2025 12:32 PM | KristinaH | 18/07/2025 05:57 PM | Home Accessibility Tax Credit | A non-refundable tax credit for home renovations that improve accessibility or reduce injury risk. | Must be 65+ or eligible for the DTC; expenses must be for a qualifying renovation to an eligible dwelling. | Income Supports & Benefits |
| 5 | MichaelT | 03/07/2025 12:34 PM | KristinaH | 18/07/2025 05:57 PM | Canadian Caregiver Credit | A non-refundable tax credit for individuals supporting a spouse, common-law partner, or dependent with an impairment. | Must support a qualifying individual with a physical or mental impairment. | Income Supports & Benefits |
| 6 | MichaelT | 03/07/2025 12:36 PM | KristinaH | 18/07/2025 05:58 PM | Canada Pension Plan - CPP-D | Monthly benefit for contributors to CPP who are unable to work due to a severe and prolonged disability. | Must be under 65, have contributed to CPP, and have a severe and prolonged disability. | Income Supports & Benefits |
| 21 | KristinaH | 18/07/2025 06:01 PM | KristinaH | 18/07/2025 06:01 PM | Canada Workers Benefit - CWB-D | Refundable tax credit for low-income workers with disabilities. | Must be eligible for the DTC and have working income below set thresholds. | Income Supports & Benefits |
| 7 | MichaelT | 03/07/2025 12:38 PM | KristinaH | 18/07/2025 05:59 PM | Canadian Disability Benefit | New monthly income-tested benefit for working-age persons with disabilities. | Must be 18–64, low income (below $38,759 for single, and Families $50,722), and eligible for the DTC. | Income Supports & Benefits |
| 8 | MichaelT | 03/07/2025 12:43 PM | KristinaH | 18/07/2025 05:59 PM | EI - Disability and Sickness/Caregiving | Benefit for short-term Disability | Must have 600 insured hours (or meet self-employed criteria) and medical proof. | Income Supports & Benefits |
| 9 | MichaelT | 03/07/2025 12:48 PM | KristinaH | 18/07/2025 06:03 PM | Canadian Dental Care Plan | A federal dental insurance program that covers essential oral health care services for eligible Canadians who do not have access to private dental insurance. | -Canadian resident for tax purposes -Filed a tax return for the previous year -Adjusted family net income under $90,000 -No access to private dental insurance |
Healthcare |
Additional Support
Finautonome
Un organisme destiné à favoriser l’inclusion des personnes en situation de handicap en offrant des services d’accompagnement gratuits, accessibles en français et en anglais.
IDC National Indigenous Navigation Services (NINS)
Dedicated to assisting eligible Indigenous persons and families with disabilities.
Inclusion Canada
Works solely on behalf of people with an intellectual disability and their families.
Independent Living Canada
A network of centers offering advocacy, information, and benefit application support.
March of Dimes Canada
Offers navigation and advocacy services for people with disabilities.
Plan Institute
Provides information and help with the DTC and Registered Disability Savings Plan (RDSP).